Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $9.03 | $9.36 | $8.82 | $9.35 | 602,604 | 1:1 |
| June 2, 2026 | $9.22 | $9.24 | $8.86 | $8.88 | 416,873 | 1:1 |
| June 3, 2026 | $8.71 | $8.74 | $8.15 | $8.29 | 451,254 | 1:1 |
| June 4, 2026 | $8.48 | $8.87 | $8.41 | $8.65 | 323,378 | 1:1 |
| June 5, 2026 | $8.72 | $9.25 | $8.68 | $9.07 | 703,083 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG