Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $10.52 | $11.24 | $10.28 | $11.21 | 440,305 | 1:1 |
January 14, 2025 | $11.34 | $11.49 | $10.99 | $11.18 | 346,949 | 1:1 |
January 15, 2025 | $11.39 | $11.51 | $11.02 | $11.22 | 289,790 | 1:1 |
January 16, 2025 | $11.11 | $11.36 | $11.11 | $11.28 | 329,311 | 1:1 |
January 17, 2025 | $11.40 | $11.45 | $11.02 | $11.14 | 264,561 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG