Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $11.05 | $11.56 | $10.80 | $11.36 | 431,910 | 1:1 |
December 17, 2024 | $11.40 | $12.00 | $11.28 | $11.55 | 551,901 | 1:1 |
December 18, 2024 | $11.54 | $11.84 | $11.20 | $11.24 | 566,901 | 1:1 |
December 19, 2024 | $11.33 | $11.50 | $10.86 | $11.21 | 385,518 | 1:1 |
December 20, 2024 | $10.94 | $11.39 | $10.92 | $11.21 | 572,688 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG